CFD Dividend rate 20230302
- 2023-02-27
CFD Dividend rate (Weekly) | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | System Calculation Time* | |
JPN225 | 23:59 | |||||
XINA50 | 23:59 | |||||
HK50 | 570.00 | 25.00 | 23:59 | |||
UK100 | 1820.00 | 23:59 | ||||
GER30 | 23:59 | |||||
NAS100 | 10.00 | 84.00 | 211.00 | 23:59 | ||
SPX500 | 40.00 | 24.00 | 61.00 | 34.00 | 15.00 | 23:59 |
US30 | 100.00 | 165.00 | 22.00 | 23:59 |
* Please Note :CFD Dividend Rate above are provided ahead of the 06:00 system time on each Monday, such are indicative rates only. The final executed dividend rates may be materially different from the indicative rates. CFD Dividend will be settled in the Balance as part of the Deposit or Withdrawal amount in the MT4 account with “Dividend” comment.