GoldWell stock market index & CFD swap rate (2023.Apr.10th – 2023.Apr.14th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

 

Weekly Trading10th  / Apr –14th  / Apr
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -30.78/2.28 -30.78/2.28 -30.47/2.01 -29.46/1.62 -30.21/1.81
JPN225 -18.72/-19.64 -18.89/-19.82 -19.00/-19.93 -18.91/-19.85 -19.23/-20.18
NAS100 -268.26/87.01 -268.35/87.04 -266.64/86.48 -265.47/87.00 -270.48/88.85
SPX500 -84.34/27.35 -84.52/27.41 -84.51/27.41 -84.50/27.69 -85.67/28.14
UK100 -144.35/36.65 -144.35/36.65 -144.91/36.79 -145.38/36.91 -146.33/37.15
US30 -68.78/22.31 -69.06/22.40 -69.28/22.47 -69.45/22.76 -70.34/23.10
GER30 -8.17/-13.56 -8.17/-13.56 -8.18/-13.57 -8.19/-13.59 -8.24/-13.67
XINA50 -17.60/-0.80 -17.60/-0.80 -17.50/-0.80 -17.40/-0.80 -17.60/-0.70
USDX -4.50/-9.50 -4.30/-9.70 -4.20/-9.80 -4.20/-9.80 -4.30/-9.50
USOIL -8.20/-8.80 -7.70/-9.40 -8.60/-8.30 -6.60/-10.60 -4.00/-13.30
UKOIL 6.60/-24.20 7.40/-25.10 5.20/-22.70 8.80/-26.50 7.90/-25.70


Goldwell Capital

 



Scroll Up