GoldWell stock market index & CFD swap rate (2023.Apr.17th – 2023.Apr.21st)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

 

Weekly Trading17th  /Apr –21st  /Apr
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -29.95/1.76 -30.51/1.83 -30.36/1.80  -30.37/2.07 -30.72/2.59
JPN225 -19.34/-20.29 -19.37/-20.33 -19.43/-20.38  -19.34/-20.30 -19.39/-20.34
NAS100 -271.47/89.50 -271.08/89.38 -270.95/89.14 -270.59/89.05 -270.18/89.63
SPX500 -85.90/28.32 -86.03/28.36 -85.99/28.29  -85.91/28.27 -85.86/28.48
UK100 -146.76/37.26 -147.03/37.33 -147.39/37.42  -147.03/37.33 -147.14/37.35
US30 -70.30/23.18 -70.40/23.21 -70.30/23.13  -70.14/23.08 -70.19/23.29
GER30 -8.25/-13.69 -8.26/-13.71 -8.31/-13.78  -8.31/-13.78 -8.25/-13.68
XINA50 -17.40/-0.80 -17.70/-0.80 -17.90/-0.80  -17.80/-0.80 -17.60/-0.80
USDX -4.00/-9.80 -3.90/-10.00 -4.10/-9.80  -3.90/-10.00 -3.80/-10.00
USOIL -5.10/-12.10 -6.80/-10.40 -9.70/-7.40  0.40/-17.30 0.20/-16.80
UKOIL 6.10/-23.90 4.50/-22.30 0.50/-18.10  0.40/-17.80 1.20/-18.40


Goldwell Capital

 



Scroll Up