GoldWell stock market index & CFD swap rate(2022.Nov.7th– 2022.Nov.11th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading: 7th/Nov– 11th/Nov
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -25.84/3.14 -26.18/3.18 -26.06/3.01 -24.90/2.53 -26.00/2.64
JPN225 -18.64/-19.56 -18.73/-19.66 -18.88/-19.81 -18.67/-19.59 -18.98/-19.91
NAS100 -191.58/40.92 -193.86/41.41 -195.14/41.61 -190.91/40.79 -205.61/43.93
SPX500 -66.55/14.22 -67.19/14.35 -67.54/14.40 -66.23/14.15 -70.04/14.97
UK100 -111.52/9.49 -110.20/9.38 -110.72/9.47 -110.35/9.43 -112.36/9.60
US30 -57.21/12.22 -57.94/12.38 -58.49/12.47 -57.45/12.28 -59.66/12.75
GER30 -7.05/-11.69 -7.07/-11.72 -7.13/-11.82 -7.09/-11.77 -7.43/-12.33
XINA50 -16.10/-0.70 -16.10/-0.70 -16.00/-0.70 -15.80/-0.70 -15.80/-0.70
USDX -3.10/-12.20 -3.00/-12.10 -3.10/-12.00 -2.90/-12.10 -3.00/-12.20
USOIL 25.90/-44.40 27.90/-46.40 25.00/-43.40 20.20/-38.10 18.40/-36.00
UKOIL 45.80/-65.20 43.80/-63.20 39.50/-58.80 35.90/-54.70 40.70/-59.30

Goldwell Capital



Scroll Up