GoldWell stock market index & CFD swap rate(2022.Sep.19th– 2022.Sep.23rd)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading:  19th/Sep– 23rd/Sep
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -25.19/-0.73 -25.16/-0.73 -25.22/-0.73 -24.82/-0.72 -25.63/0.53
JPN225 -18.78/-19.49 -18.91/-19.62 -18.71/-19.42 -18.45/-19.15 -18.42/-19.12
NAS100 -181.68/16.93 -183.38/17.09 -181.93/16.95 -177.51/16.54 -177.66/17.86
SPX500 -59.39/5.54 -59.82/5.57 -59.17/5.51 -57.87/5.39 -58.06/5.84
UK100 -95.64/-5.15 -95.64/-5.15 -94.81/-5.10 -94.76/-5.10 -96.91/-2.85
US30 -47.26/4.40 -47.55/4.43 -47.09/4.39 -46.15/4.30 -46.49/4.68
GER30 -6.68/-11.08 -6.72/-11.15 -6.60/-10.95 -6.59/-10.93 -6.58/-10.92
XINA50 -17.30/-0.80 -17.40/-0.80 -17.40/-0.80 -17.30/-0.80 -17.10/-0.80
USDX -5.00/-10.10 -3.10/-12.00 -3.20/-11.80 -3.00/-12.10 -3.20/-11.90
USOIL 4.20/-21.90 12.70/-30.00 14.30/-32.00 11.30/-29.00 8.40/-26.00
UKOIL 32.60/-51.10 34.00/-52.00 36.60/-55.10 28.90/-47.40 22.80/-41.20

Goldwell Capital



Scroll Up