GoldWell stock market index & CFD swap rate(2023.Jan.9th– 2023.Jan.13th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading: 9th/Jan–13th/Jan
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -35.72/6.07  -35.88/6.17  -36.02/6.12 -35.33/5.18  -34.24/4.11
JPN225 -17.73/-18.61  -17.77/-18.65  -17.81/-18.68 -17.98/-18.87  -17.76/-18.64
NAS100 -211.39/58.24  -212.87/58.65  -214.89/59.27 -219.36/61.09  -220.21/61.18
SPX500 -74.62/20.56  -74.60/20.55  -75.19/20.74 -76.41/21.28  -76.58/21.27
UK100 -129.08/21.93  -128.50/21.83  -129.93/22.79 -130.99/23.28  -132.66/24.21
US30 -64.46/17.76  -64.26/17.71  -64.64/17.83 -65.40/18.21  -65.74/18.26
GER30 -7.66/-12.71  -7.69/-12.76  -7.75/-12.86 -7.83/-12.99  -7.89/-13.08
XINA50 -17.90/-0.80  -18.10/-0.80  -18.00/-0.80 -18.10/-0.80  -18.10/-0.80
USDX -3.10/-11.20  -2.90/-11.10  -3.10/-11.00 -2.90/-11.20  -2.80/-11.20
USOIL -16.20/-0.10  -16.10/-0.30  -17.40/1.00 -15.50/-1.00  -16.00/-0.80
UKOIL -13.30/-3.60  -13.70/-3.40  -17.30/0.30 -12.70/-4.50  -12.40/-5.10

Goldwell Capital

 

 

 

 

 



Scroll Up