GoldWell stock market index & CFD swap rate (2020.October.12th – 2020.October.16th)

Dear Valued Clients & Marketing Team,
Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading:12th / October –16th / October
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -20.09/-13.56 -20.47/-13.83 -19.87/-14.31  -19.84/-14.29  -19.45/-14.01
JPN225 -15.81/-16.92 -15.85/-16.95 -15.76/-16.88  -15.79/-16.90  -15.75/-16.86
NAS100 -86.40/-76.68 -89.01/-78.99 -88.78/-79.10  -87.78/-78.20  -87.36/-77.83
SPX500 -25.63/-22.75 -26.04/-23.11 -25.78/-22.97  -25.61/-22.82  -25.59/-22.79
UK100 -42.48/-40.92 -42.59/-41.03 -42.20/-40.77  -41.76/-40.35  -41.42/-40.02
US30 -21.08/-18.71 -21.27/-18.88 -21.06/-18.76  -20.95/-18.66  -20.93/-18.64
GER30 -7.01/-11.13 -7.06/-11.21 -7.00/-11.06  -6.98/-11.04  -6.85/-10.84
XINA50 -22.20/0.70 -22.60/0.60 -22.70/0.60  -22.60/0.60  -22.50/0.60
USDX -6.20/-6.60 -6.00/-6.80 -6.20/-6.60  -6.10/-6.70  -6.10/-6.80
USOIL -16.40/4.70 -17.00/5.50 -16.00/4.40  -15.80/4.20  -16.10/4.60
UKOIL -20.80/8.90 -22.20/10.40 -21.10/9.20  -19.90/8.10  -18.20/6.40

Goldwell Capital

 



Scroll Up