GoldWell stock market index & CFD swap rate (2020.October.5th – 2020.October.9th)

Dear Valued Clients & Marketing Team,
Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading5th / October –9th / October
Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -19.63/-13.26 -19.76/-13.35 -19.94/-13.46 -20.11/-13.58 -20.07/-13.55
JPN225 -15.56/-16.65 -15.70/-16.80 -15.58/-16.67 -15.76/-16.86 -15.86/-16.97
NAS100 -82.91/-73.59 -84.48/-74.97 -82.57/-73.28 -84.52/-75.01 -85.14/-75.56
SPX500 -24.69/-21.91 -25.03/-22.21 -24.60/-21.83 -25.13/-22.31 -25.42/-22.56
UK100 -41.76/-40.23 -42.17/-40.63 -41.79/-40.26 -42.09/-40.54 -42.44/-40.88
US30 -20.41/-18.12 -20.69/-18.36 -20.36/-18.07 -20.82/-18.48 -20.97/-18.61
GER30 -6.82/-10.83 -6.92/-10.98 -6.87/-10.91 -6.95/-11.03 -7.01/-11.13
XINA50 -21.80/0.80 -21.90/0.80 -22.10/0.80 -22.20/0.80 -22.20/0.80
USDX -6.10/-6.80 -6.10/-6.70 -6.20/-6.60 -6.20/-6.60 -6.20/-6.70
USOIL -15.90/4.80 -15.30/4.00 -15.20/3.70 -15.50/4.10 -15.80/4.20
UKOIL -23.00/11.60 -22.80/11.20 -22.90/11.10 -21.70/10.00 -20.90/9.10

Goldwell Capital



Scroll Up