GoldWell stock market index & CFD swap rate (2023.Apr.24th – 2023.Apr.28th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

 

Weekly Trading24th  /Apr –28th  /Apr
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -30.98/3.19 -31.07/3.53 -30.87/3.95 -31.67/4.29 -32.17/4.39
JPN225 -19.43/-20.38 -19.44/-20.40 -19.27/-20.22 -19.19/-20.13 -19.47/-20.43
NAS100 -271.32/90.93 -270.82/90.76 -267.98/89.71 -268.88/90.05 -275.51/92.44
SPX500 -86.30/28.92 -86.39/28.95 -85.34/28.57 -84.87/28.42 -86.52/29.03
UK100 -147.38/37.42 -147.19/37.37 -146.27/37.13 -145.74/37.00 -146.49/37.19
US30 -70.60/23.66 -70.74/23.71 -70.15/23.48 -69.58/23.30 -70.64/23.70
GER30 -8.31/-13.78 -8.30/-13.76 -8.25/-13.68 -8.22/-13.64 -8.29/-13.75
XINA50 -17.30/-0.80 -17.10/-0.80 -17.20/-0.80 -17.30/-0.80 -17.40/-0.80
USDX -3.80/-10.10 -3.80/-10.10 -3.70/-10.20 -3.70/-10.20 -3.60/-10.30
USOIL -0.10/-16.50 -2.80/-13.80 -3.80/-12.80 -1.70/-14.70 -3.90/-12.30
UKOIL 0.20/-17.30 -2.10/-15.00 -3.80/-13.40 -5.30/-11.70 -0.30/-16.40


Goldwell Capital

 



Scroll Up