GoldWell stock market index & CFD swap rate (2023.Feb.13th – 2023. Feb.17th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

 

Weekly Trading13th  /Feb – 17th  / Feb
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -27.73/-1.50 -27.91/-1.70 -27.08/-2.22 -26.87/-2.07 -27.36/-1.86
JPN225 -18.71/-19.63 -18.78/-19.71 -18.80/-19.73 -18.74/-19.66 -18.65/-19.57
NAS100 -241.78/70.98 -245.80/72.16 -247.64/72.95 -250.13/73.73 -245.13/72.54
SPX500 -80.40/23.60 -81.37/23.89 -81.34/23.96 -81.70/24.08 -80.63/23.86
UK100 -141.77/32.12 -142.93/32.38 -143.50/32.48 -144.11/32.64 -143.81/32.53
US30 -66.60/19.55 -67.33/19.77 -67.07/19.76 -67.20/19.81 -66.46/19.67
GER30 -8.01/-13.29 -8.06/-13.37 -8.08/-13.40 -8.13/-13.48 -8.10/-13.44
XINA50 -18.00/-0.80 -18.30/-0.80 -17.90/-1.10 -18.10/-0.80 -17.80/-1.10
USDX -3.10/-11.00 -3.10/-11.00 -3.20/-10.90 -3.10/-11.10 -3.10/-11.10
USOIL -15.20/-1.70 -16.50/-0.30 -15.00/-1.90 -16.00/-0.80 -17.20/0.40
UKOIL 7.40/-25.10 4.20/-21.90 0.60/-18.30 0.70/-18.30 4.40/-22.10


Goldwell Capital



Scroll Up