GoldWell stock market index & CFD swap rate (2023.Feb.27th – 2023.Mar.3rd)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

 

Weekly Trading27th  /Feb –3rd  /Mar
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -29.69/2.32 -30.36/2.59 -30.56/2.94 -31.48/3.07 -31.75/3.08
JPN225 -18.55/-19.46 -18.66/-19.58 -18.56/-19.47 -18.65/-19.57 -18.78/-19.70
NAS100 -237.31/71.01 -239.10/71.54 -239.05/72.16 -238.20/72.08 -239.74/72.63
SPX500 -78.67/23.54 -78.99/23.63 -78.86/23.81 -78.80/23.84 -79.32/24.03
UK100 -142.08/32.32 -142.74/32.47 -142.30/32.91 -143.85/33.66 -145.06/34.45
US30 -64.98/19.44 -65.24/19.52 -64.92/19.60 -65.37/19.78 -65.74/19.92
GER30 -7.95/-13.19 -8.05/-13.35 -8.02/-13.31 -8.01/-13.28 -8.03/-13.33
XINA50 -17.60/-0.80 -17.80/-0.80 -17.80/-0.80 -18.10/-0.80 -18.00/-0.80
USDX -2.80/-11.50 -2.90/-11.50 -3.10/-11.20 -3.00/-11.20 -2.90/-11.40
USOIL -14.50/-1.90 -13.20/-3.20 -12.00/-4.60 -13.60/-2.90 -12.90/-3.80
UKOIL 3.80/-21.20 8.90/-26.20 10.10/-27.60 10.30/-27.70 12.70/-30.20


Goldwell Capital

 



Scroll Up