GoldWell stock market index & CFD swap rate (2024. Jan.22nd – 2024. Jan.26th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

 

Weekly Trading22nd/ Jan  –  26th/Jan
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -31.08/9.64 -30.46/9.45  -31.47/9.78  -31.90/9.58  -31.61/9.31
JPN225 -24.59/-25.80 -24.88/-26.10  -24.74/-25.96  -24.48/-25.68  -24.42/-25.63
NAS100 -382.89/142.09 -382.73/142.03  -384.86/142.79  -386.53/143.44  -385.75/143.15
SPX500 -106.95/39.69 -107.11/39.75  -107.56/39.91  -107.56/39.92  -108.07/40.10
UK100 -139.37/35.38 -139.48/35.41  -139.67/35.46  -139.92/35.52  -140.65/35.71
US30 -83.67/31.05 -83.92/31.14  -83.74/31.07  -83.61/31.03  -83.93/31.15
GER30 -8.69/-14.41 -8.71/-14.45  -8.70/-14.44  -8.81/-14.61  -8.84/-14.66
XINA50 -22.30/-6.90 -22.30/-6.90  -22.30/-6.90  -22.30/-6.90  -22.30/-6.90
USDX -3.20/-10.80 -3.20/-10.80  -3.20/-10.80  -3.20/-10.80  -3.20/-10.80
USOIL -18.60/-2.70 -18.60/-2.70  -18.60/-2.70  -11.26/-9.69  -5.79/-14.93
UKOIL -18.60/-2.70 -18.60/-2.70  -18.60/-2.70  -11.26/-9.69  -5.79/-14.93

Goldwell Capital

 

 



Scroll Up