GoldWell stock market index & CFD swap rate(2022.Dec.12th– 2022.Dec.16th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading: 12th/Dec16th/Dec
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -40.30/13.03 -39.64/12.81 -40.56/13.30 -40.93/13.52 -39.27/12.55
JPN225 -18.83/-19.76 -19.00/-19.94 -18.99/-19.93 -18.98/-19.92 -18.75/-19.68
NAS100 -217.20/56.79 -219.77/57.46 -223.10/58.87 -222.80/59.41 -222.49/59.52
SPX500 -73.92/19.33 -74.93/19.59 -75.82/20.01 -75.85/20.22 -73.82/19.75
UK100 -122.63/18.93 -122.58/18.92 -124.39/20.29 -124.33/20.68 -123.87/20.43
US30 -62.93/16.45 -63.85/16.70 -64.35/16.98 -64.46/17.19 -62.90/16.83
GER30 -7.49/-12.42 -7.50/-12.44 -7.56/-12.54 -7.51/-12.46 -7.31/-12.13
XINA50 -17.70/-0.80 -17.40/-0.80 -17.40/-0.80 -17.60/-0.80 -17.60/-0.80
USDX -3.80/-10.50 -3.60/-10.70 -3.10/-11.20 -3.20/-10.90 -2.60/-11.60
USOIL -12.00/-3.90 -14.20/-1.60 -11.40/-4.70 -9.10/-7.50 -10.40/-6.20
UKOIL -21.30/4.90 -22.50/6.10 -17.20/0.40 -9.70/-7.60 -10.70/-6.60

Goldwell Capital



Scroll Up