GoldWell stock market index & CFD swap rate(2022.Oct.03rd– 2022.Oct.07th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading: 03rd/Oct– 07th/Oct
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -24.48/0.56 -24.49/0.56 -24.49/0.56 -25.44/0.58 -25.44/0.58
JPN225 -17.64/-18.31 -18.13/-18.82 -18.53/-19.23 -18.45/-19.15 -18.41/-19.11
NAS100 -172.33/19.63 -176.32/20.08 -181.57/20.68 -181.34/20.65 -179.44/20.44
SPX500 -56.29/6.41 -57.72/6.57 -59.44/6.77 -59.30/6.75 -58.60/6.67
UK100 -90.69/-4.06 -91.73/-4.10 -93.89/-4.20 -93.70/-4.19 -92.89/-4.16
US30 -45.09/5.14 -46.25/5.27 -47.50/5.41 -47.46/5.41 -46.90/5.34
GER30 -6.25/-10.37 -6.38/-10.59 -6.61/-10.96 -6.58/-10.91 -6.50/-10.78
XINA50 -17.10/-0.80 -17.00/-0.80 -17.30/-0.80 -17.80/-0.80 -17.70/-0.80
USDX -4.20/-11.20 -4.40/-10.90 -3.70/-11.50 -3.60/-11.60 -3.60/-11.60
USOIL 19.40/-36.30 23.10/-40.60 22.20/-39.80 23.30/-41.00 21.20/-39.10
UKOIL 46.10/-63.90 49.00/-67.20 55.80/-74.20 51.40/-69.90 47.30/-66.00

Goldwell Capital



Scroll Up