GoldWell stock market index & CFD swap rate(2022.Oct.24th– 2022.Oct.28th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading: 24th/Oct– 28th/Oct
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -24.71/2.07 -23.04/2.16 -23.51/2.39 -24.27/2.52 -24.06/2.51
JPN225 -18.40/-19.30 -18.41/-19.31 -18.65/-19.57 -18.60/-19.51 -18.33/-19.23
NAS100 -191.56/34.17 -192.95/34.42 -194.82/34.51 -193.61/34.82 -188.47/34.80
SPX500 -63.56/11.34 -64.14/11.44 -64.87/11.49 -65.07/11.70 -64.43/11.90
UK100 -101.40/4.30 -101.79/4.32 -102.78/5.26 -103.34/5.89 -104.15/6.41
US30 -52.63/9.39 -53.20/9.49 -53.75/9.52 -54.12/9.73 -54.53/10.07
GER30 -6.71/-11.12 -6.75/-11.20 -6.84/-11.35 -6.86/-11.38 -6.88/-11.41
XINA50 -16.30/-0.70 -15.70/-0.70 -15.70/-0.70 -15.70/-0.70 -15.40/-0.70
USDX -3.50/-12.00 -3.40/-12.00 -3.00/-12.20 -3.40/-11.70 -3.10/-11.90
USOIL 31.40/-48.90 25.80/-43.20 25.20/-42.80 26.90/-44.70 33.50/-51.50
UKOIL 56.40/-74.90 62.40/-80.80 51.00/-69.60 49.40/-68.00 53.90/-72.90

Goldwell Capital



Scroll Up