GoldWell stock market index & CFD swap rate(2022.Sep.12th– 2022.Sep.16th)

Dear Valued Clients & Marketing Team,

Following is Goldwell Stock Market Index & CFD swap rate:

Weekly Trading:  12th/Sep– 16th/Sep
  Mon
(buy/sell)
Tue
(buy/sell)
Wed
(buy/sell)
Thu
(buy/sell)
Fri
(buy/sell)
HK50 -24.15/-2.63 -24.15/-2.63 -23.86/-2.60 -24.01/-2.14  -24.04/-2.14
JPN225 -19.37/-20.10 -19.48/-20.21 -18.99/-19.71 -19.09/-19.81  -18.86/-19.57
NAS100 -184.37/9.55 -187.03/9.69 -176.45/9.14 -179.73/10.74  -175.71/10.50
SPX500 -59.54/3.08 -60.32/3.12 -57.68/2.99 -58.44/3.49  -57.47/3.43
UK100 -97.20/-5.37 -98.06/-5.42 -96.49/-5.34 -95.26/-6.16  -94.82/-6.13
US30 -47.08/2.44 -47.49/2.46 -45.61/2.36 -46.07/2.75  -45.67/2.73
GER30 -6.86/-11.38 -7.00/-11.61 -6.84/-11.34 -6.82/-11.32  -6.76/-11.21
XINA50 -17.80/-0.80 -17.70/-0.80 -18.00/-0.80 -17.80/-0.80  -17.70/-0.80
USDX -5.00/-9.90 -5.20/-9.60 -5.00/-9.70 -4.70/-10.30  -4.80/-10.20
USOIL 8.70/-26.40 5.00/-23.10 4.30/-22.50 6.50/-24.40  4.60/-22.50
UKOIL 27.80/-46.20 32.70/-51.60 29.00/-48.00 22.00/-40.70  24.20/-42.80

Goldwell Capital

 



Scroll Up